Your cart is currently empty!
Description
South NT 023 Electronic theodolite supplied with
1* Aluminium tripod stand
1* South NT 023 Electronic theodolite
1* Battery and battery cell holder
1* Charger
3* Ranging rods or 1* 5Mtrs 5 Section Aluminium levelling staff
Specification
| Distance Measurement (Single Prism) | Max. Range | 300m |
| Accuracy | ±(3mm+2ppm*D) | |
| Measure Time | Continuous: 0.35s, Single 1.5s | |
| Atmosphere Correction | Auto correction by input parameter | |
| Prism Constant | Auto correction by input parameter | |
| Telescope | Image | Erect |
| Magnification | 26.5x | |
| Effective Aperture | 152mm | |
| Resolving Power | 3″ | |
| Field of view | 1°30′ | |
| Minimum Focus Range | 1.5m | |
| Multiple Constant | 100 | |
| Additive Constant | 0 | |
| Stadia Accuracy | ≤0.40%/L | |
| Tube Length | 155mm | |
| Angle Measurement | Measuring Method | Absolute Encoding |
| Dia. of Encoder Disk | 79mm | |
| Minimum Reading | 1″ | |
| Accuracy | 2″ | |
| Detection Method | Horizontal: Dual, Vertical: Dual | |
| Compensator | Type | Single Axis |
| Working Range | ±3′ | |
| Accuracy | ±3″ | |
| Laser Plummet | Accuracy | ±1.5mm(@1.5m) |
| Spot Diameter | ±2.5mm(@1.5m) | |
| Wave Length | 635±20mm | |
| Display Unit | Type | 2.6 Inch,160*96 LCD Screen |
| Power Supply | Battery | 7.4V Lithium Rechargeable Battery |
| Environment | Working Range | ﹣20℃ ~﹢50℃ |
| Dimension | Size | 165 × 160 × 340 (mm) |
| Weight | 4.7kg |
Note: all information above is subject to change without any prior notice.



Reviews
There are no reviews yet.